Lists
Find here the rankings of coursing.eu
26 dogs found. | |||
---|---|---|---|
1 | AKI VON NEO ABAKAN | ![]() | 41.25 (4) |
2 | REIA QUINDICI | ![]() | 26.25 (3) |
3 | RIVER SONG | ![]() | 18.75 (1) |
3 | ENIGMA PRESTISSIMO | ![]() | 18.75 (3) |
3 | BORA VON NEO ABAKAN | ![]() | 18.75 (3) |
6 | ULTRA GINETTA ANNAPERLA | ![]() | 17.5 (1) |
7 | BUGGY CAMINO BIANCA | ![]() | 16.25 (2) |
7 | MAGIA TILECO | ![]() | 16.25 (1) |
9 | CASABLANCA DI SANGUE REGALE | ![]() | 15 (2) |
10 | HANNACH FERITTE BUGSY | ![]() | 12.5 (1) |
10 | ESTEFANIA LE DOUE | ![]() | 12.5 (3) |
12 | GIORGINA ANNAPERLA | ![]() | 11.25 (1) |
13 | KURNOUS ONYX | ![]() | 10 (1) |
13 | CHANTIA FERITTE BUGSY | ![]() | 10 (1) |
15 | MAGICAL MELODY Z KOLLOSEUM | ![]() | 7.5 (1) |
15 | GLAMOROUS GRACE PRESTISSIMO | ![]() | 7.5 (2) |
17 | DESTINY MůJ ANDíLEK | ![]() | 6.25 (1) |
18 | ULLY ULLYANNA ROZARKA | ![]() | 4 (2) |
18 | GANIM'S XYLON | ![]() | 4 (2) |
20 | BLACK BARAKA NAMASTE | ![]() | 3.75 (1) |
20 | GREYTODAY THAYAH | ![]() | 3.75 (1) |
22 | CHIA ASSETTO CORSE | ![]() | 2.5 (1) |
22 | KURNOUS HALLDORA | ![]() | 2.5 (1) |
24 | JáZMIN DE LA MUELE DU FOLN | ![]() | 2 (1) |
25 | GRACE HAUND ELIZABETH HER EXCELLENCE | ![]() | 1 (1) |
25 | CSILLA DORA GREY | ![]() | 1 (1) |
Figure written in green colour shows the coursing.eu rating points. Small number in () shows number of races used for calculation.